BACK TO CATALOG DIRECTORY HEADER BLOCK
IN-LINE. WELDED PIPE TO SAE FEMALE
6844-X-X
5.9a.jpeg (21443 bytes) STANDARD MATERIAL
IS LOW CARBON STEEL
                   5.9b.jpeg (8595 bytes)5.9c.jpeg (12729 bytes)
DIMEN-
SION
6844-8-6 6844-16-8 6844-20-16 6844-24-20 6844-32-24
A 2.50 3.00 4.00 4.00 5.00
B 2.50 3.00 4.00 4.00 5.00
C 1.875 2.250 3.000 3.000 4.000
D 1.875 2.250 3.000 3.000 4.000
E .31 .38 .50 .50 .50
F .31 .38 .50 .50 .50
G .94 1.13 1.50 1.50 2.00
H .94 1.13 1.50 1.50 2.00
J 1/4" 5/16" 3/8" 3/8" 1/2"
K -06 SAE -08 SAE -16 SAE -20 SAE -24 SAE
L .870 1.345 1.690 1.937 2.405
M .75 .75 1.00 1.00 1.25
N 2.00 2.25 3.00 3.50 4.00
P 1.25 1.50 2.00 2.00 2.50
Q 1.00 1.00 1.50 1.63 2.00
PRESSURE
RATINGS
NON-SHOCK:
ALUM STEEL S. STEEL
3000 PSI 5000 PSI 5000 PSI