BACK TO CATALOG DIRECTORY WELDMENTS - SAE FLANGE TO TUBE SOCKET 68XX-X
  PT NUMBER "A" DIA "B" THD "C" "D" "E" *"F" "G" "H"
CODE
61
6880-1 2.50 1/2-13 1.00 .75 1.75 5.25 4.75 3.00
6808-1 2.00 1/2-13 1.00 .75 1.75 4.75 4.25 2.50
6809-1 1.50 1/2-13 1.00 .75 1.75 4.50 4.00 2.00
6810-1 1.25 7/16-14 1.00 .75 1.75 4.00 3.50 1.75
6811-1 1.00 3/8-16 1.00 .75 1.75 3.50 3.00 1.37
CODE
62
6825-1 2.00 3/4-10 1.00 .75 1.75 6.00 5.50 2.50
6826-1 1.50 5/8-11 1.00 .75 1.75 5.00 4.50 2.00
6827-1 1.25 1/2-13 1.00 .75 1.75 4.00 3.50 1.75
6828-1 1.00 7/16-14 1.00 .75 1.75 3.75 3.25 1.37
                                                                                          * THIS DIA MAY VARY + - .062"
5.5a.jpeg (24818 bytes) 5.5b.jpeg (6636 bytes)

 

STANDARD MATERIAL IS
LOW CARBON STEEL

PRESSURE
RATINGS
NON-SHOCK:
ALUM STEEL S. STEEL
3000 PSI 5000 PSI 5000 PSI