BACK TO CATALOG DIRECTORY HEADER SYSTEMS ACCESSORIES 68XX-X-X
TAPPED MOUNTING PLATES
DIMEN-
SION
6844-TP1 6844-TP2 6844-TP3 6844-TP4 6844-TP5   6852-TP1 6852-TP2 6852-TP3 6852-TP4  
A 2.50 3.00 4.00 4.00 5.00 4.75 5.88 7.00 8.00 A
B 2.50 3.00 4.00 4.00 5.00 3.00 3.00 3.50 4.00 B
C 1.875 2.250 3.000 3.000 4.000 2.375 2.250 2.750 3.250 C
D 1.875 2.250 3.000 3.000 4.000 4.125 5.125 6.250 7.000 D
E .31 .38 .50 .50 .50 .31 .38 .38 .50 E
F .31 .38 .50 .50 .50 .31 .38 .38 .38 F
G .94 1.13 1.50 1.50 2.00 2.38 2.94 3.50 4.00 G
H .94 1.13 1.50 1.50 2.00 1.19 1.13 1.38 1.63 H
J 1/4-20 NC 5/16-18 NC 3/8-16 NC 3/8-16 NC 1/2-13 NC 1/4-20 NC 5/16-18 NC 5/16-18 NC 3/8-20 NC J
K .50 .50 .75 .75 .75 .50 .50 .50 .50 K
L 1.25 1.25 1.25 1.25 1.50 1.50 1.50 1.50 1.50 L
DRILLED SPACER PLATES
DIMEN-
SION
6844-SP1 6844-SP2 6844-SP3 6844-SP4 6844-SP5   6852-SP1 6852-SP2 6852-SP3 6852-SP4  
A 2.50 3.00 4.00 4.00 5.00 4.75 5.88 7.00 8.00 A
B 2.50 3.00 4.00 4.00 5.00 3.00 3.00 3.50 4.00 B
C 1.875 2.250 3.000 3.000 4.000 2.375 2.250 2.750 3.250 C
D 1.875 2.250 3.000 3.000 4.000 4.125 5.125 6.250 7.000 D
E .31 .38 .50 .50 .50 .31 .38 .38 .50 E
F .31 .38 .50 .50 .50 .31 .38 .38 .38 F
G .94 1.13 1.50 1.50 2.00 2.38 2.94 3.50 4.00 G
H .94 1.13 1.50 1.50 2.00 1.19 1.13 1.38 1.63 H
J .281 DIA .344 DIA .406 DIA .406 DIA .531 DIA .281 DIA .344 DIA .344 DIA .406 DIA J
K .13 .13 .13 .13 .13 .13 .13 .13 .13 K
5.27-a.gif (31892 bytes)

 

5.27-b.gif (5803 bytes)
WELDING PLUGS
PIPE PLUGS   TUBING PLUG
PT # A B PT # A B
PP08 .840 .625 TP12 .750 .625
PP16 1.315 .625 TP20 1.250 .625
PP20 1.660 .875 TP24 1.500 .875
PP24 1.900 .875 TP32 2.000 .875
PP32 2.375 1.125 TP40 2.500 1.125
ADD CODE TO END OF PART #
IF OTHER THAN STEEL
STANDARD MATERIAL IS
LOW CARBON STEEL
CODE OPTIONS
-A ALUMINUM
-SS STAINLESS STEEL
-SP SPECIAL-WILL
REQUIRE SPEC
PAGE BACK                HOME PAGE