BACK TO CATALOG DIRECTORY DUAL HEADER BLOCK
IN-LINE, SAE FEMALE TO SAE FEMALE
6896-X-X
5.25a.gif (41643 bytes) STANDARD MATERIAL IS
LOW CARBON STEEL
       5.25b.gif (22447 bytes)
5.25c.jpg (18698 bytes)
DIMEN-
SION
6896-16-10 6896-20-16 6896-24-20 6896-32-24
A 4.75 5.88 7.00 8.00
B 3.00 3.00 3.50 4.00
C 2.375 2.250 2.750 3.250
D 4.125 5.125 6.250 7.000
E .31 .38 .38 .50
F .31 .38 .38 .38
G 1.19 1.63 1.87 1.88
G1 3.18 4.38 4.63 5.25
H 1.19 1.13 1.38 1.63
J 1/4" 5/16" 5/16" 3/8"
K1 -16 SAE -20 SAE -24 SAE -32 SAE
K2 -10 SAE -16 SAE -20 SAE -24 SAE
L -10 SAE -12 SAE -20 SAE -24 SAE
M -06 SAE -10 SAE -12 SAE -20 SAE
N 2.50 3.00 3.50 4.00
P 3.50 4.37 5.00 5.75
P1 1.50 2.00 2.25 2.38
Q 1.00 1.25 1.50 1.88
PRESSURE
RATINGS
NON-SHOCK:
ALUM STEEL S. STEEL
3000 PSI 5000 PSI 5000 PSI