BACK TO CATALOG DIRECTORY HEADER BLOCK
CROSS, WELDED PIPE, NO WORK PORTS
6892-X-X
5.21a.jpeg (29389 bytes)  

STANDARD MATERIAL IS
LOW CARBON STEEL


                   5.21b.jpeg (11797 bytes)
5.21c.jpg (14509 bytes)
DIMEN-
SION
6892-8 6892-16 6892-20 6892-24 6892-32
A 2.50 3.00 4.00 4.00 5.00
B 2.50 3.00 4.00 4.00 5.00
C 1.875 2.250 3.000 3.000 4.000
D 1.875 2.250 3.000 3.000 4.000
E .31 .38 .50 .50 .50
F .31 .38 .50 .50 .50
G .94 1.13 1.50 1.50 2.00
H .94 1.13 1.50 1.50 2.00
J 1/4" 5/16" 3/8" 3/8" 1/2"
K          
L .870 1.345 1.690 1.937 2.405
M .75 .75 1.00 1.00 1.25
N 2.00 2.00 3.00 3.25 4.00
P 1.25 1.50 2.00 2.00 2.50
Q 1.00 1.00 1.50 1.63 2.00
PRESSURE
RATINGS
NON-SHOCK:
ALUM STEEL S. STEEL
3000 PSI 5000 PSI 5000 PSI