BACK TO CATALOG DIRECTORY WELDMENTS - SAE FEMALE TO NPTF FEMALE 68XX-X
PT NUMBER "A" FTG "B" NPTF "C" "D" "E" *"F" "G"
6851-1 SAE 24 1.50" 1.00 1.62 2.62 3.00 2.50
6850-1 SAE 20 1.50" 1.00 1.62 2.62 2.75 2.25
6873-1 SAE 20 1.25" 1.00 1.62 2.62 2.75 2.25
6812-1 SAE 16 1.00" 1.00 1.50 2.50 2.50 2.00
6813-1 SAE 12 .75" 1.00 1.12 2.12 2.12 1.50
6814-1 SAE 10 .50" 0.75 0.87 1.62 1.75 1.25
6815-1 SAE 08 .50" 0.75 0.87 1.62 1.50 1.25
6816-1 SAE 06 .375" 0.75 0.75 1.50 1.37 1.00
6833-1 SAE 04 .25" 0.75 0.75 1.50 1.37 1.00
                                                                                                  * THIS DIA MAY VARY +-.062"
5.2a.jpeg (17378 bytes) 5.2b.jpeg (8641 bytes)

STANDARD MATERIAL IS
LOW CARBON STEEL

PRESSURE
RATINGS
NON-SHOCK:
ALUM STEEL S. STEEL
3000 PSI 5000 PSI 5000 PSI