BACK TO CATALOG DIRECTORY HEADER BLOCK
CROSS, NPTF FEMALE TO SAE FEMALE
6886-X-X
5.15a.jpeg (21278 bytes)  

STANDARD MATERIAL IS
LOW CARBON STEEL

              5.15b.jpeg (8324 bytes)
5.15c.jpg (20980 bytes)
DIMEN-
SION
6886-8-6 6886-16-8 6886-20-16 6886-24-20 6886-32-24
A 2.50 3.00 4.00 4.00 5.00
B 2.50 3.00 4.00 4.00 5.00
C 1.875 2.250 3.000 3.000 4.000
D 1.875 2.250 3.000 3.000 4.000
E .31 .38 .50 .50 .50
F .31 .38 .50 .50 .50
G .94 1.13 1.50 1.50 2.00
H .94 1.13 1.50 1.50 2.00
J 1/4" 5/16" 3/8" 3/8" 1/2"
K -06 SAE -08 SAE -16 SAE -20 SAE -24 SAE
L .50" NPTF 1.00" NPTF 1.25" NPTF 1.50" NPTF 2.00" NPTF
M          
N 2.00 2.25 3.25 3.50 4.00
P 1.25 1.50 2.00 2.00 2.50
Q 1.00 1.00 1.50 1.62 2.00
PRESSURE
RATINGS
NON-SHOCK:
ALUM STEEL S. STEEL
3000 PSI 5000 PSI 5000 PSI