BACK TO CATALOG DIRECTORY HEADER BLOCK
IN-LINE, WELDED TUBE TO SAE FEMALE
6847-X-X
         5.12a.jpeg (21189 bytes) STANDARD MATERIAL IS
LOW CARBON STEEL
             5.12b.jpeg (8038 bytes)
5.12c.jpg (20777 bytes)
DIMEN-
SION
6847-12-6 6847-20-8 6847-24-16 6847-32-20 6847-40-24
A 2.50 3.00 4.00 4.00 5.00
B 2.50 3.00 4.00 4.00 5.00
C 1.875 2.250 3.000 3.000 4.000
D 1.875 2.250 3.000 3.000 4.000
E .31 .38 .50 .50 .50
F .31 .38 .50 .50 .50
G .94 1.13 1.50 1.50 2.00
H .94 1.13 1.50 1.50 2.00
J 1/4" 5/16" 3/8" 3/8" 1/2"
K -06 SAE -08 SAE -16 SAE -20 SAE -24 SAE
L .765 1.265 1.515 2.015 2.515
M .75 .75 1.00 1.00 1.25
N 2.00 2.25 3.00 3.50 4.00
P 1.25 1.50 2.00 2.00 2.50
Q 1.00 1.00 1.50 1.63 2.00
PRESSURE
RATINGS
NON-SHOCK:
ALUM STEEL S. STEEL
3000 PSI 5000 PSI 5000 PSI