BACK TO CATALOG DIRECTORY WELDMENTS - SAE FEMALE TO TUBE SOCKET 67XX-X
PT NUMBER "A" FTG "B" "C" "D" "E" *"F" "G" "H"
6798-1 SAE 24 2.00 1.00 1.62 2.62 3.50 3.00 1.25
6790-1 SAE 20 1.50 1.00 1.62 2.62 3.25 2.75 1.25
6791-1 SAE 16 1.25 1.00 1.50 2.50 3.00 2.50 1.25
6792-1 SAE 12 1.00 1.00 1.12 2.12 2.62 2.12 1.00
6793-1 SAE10 0.88 0.75 0.87 1.62 2.25 1.75 0.75
6794-1 SAE 08 0.75 0.75 0.87 1.62 2.00 1.50 0.75
6795-1 SAE 06 0.50 0.75 0.75 1.50 1.87 1.37 0.50
6799-1 SAE 04 0.38 0.50 0.75 1.50 1.87 1.37 0.50
                                                                      * THIS DIA MAY VARY +-.062"
5.1a.jpg (19524 bytes) 5.1b.jpeg (7976 bytes)

STANDARD MATERIAL IS
LOW CARBON STEEL

PRESSURE
RATINGS
NON-SHOCK:
ALUM STEEL S. STEEL
3000 PSI 5000 PSI 5000 PSI